SFW
Suction Filters

SFW (120M)

Model No. Thread Connection A
mm
B
mm
C
mm
D
mm
Flow
l/min
Weight
kg
SFW-02 1/4〞PT 42 49 60 22 13 0.06
SFW-02A 1/4〞PT 59 48 60 22 15 0.08
SFW-03 3/8〞PT 42 48 58 22 16 0.06
SFW-03A 3/8〞PT 59 48 60 22 19 0.08
SFW-04 1/2〞PT 59 100 111 27 33 0.14*
SFW-06 3/4〞PT 65 144 157 32 52 0.22*
SFW-08 1〞PT 86 192 207 41 110 0.38*
SFW-10 1-1/4〞PT 107 205 218 50 180 0.56*
SFW-12 1-1/2〞PT 127 230 248 58 250 0.74*
SFW-16 2〞PT 127 307 328 75 390 0.96*
SFW-20 2-1/2〞PT 140 349 367 88 680 1.22*
SFW-20 2-1/2〞PT 160 349 367 88 720 1.46*
SFW-24 3〞PT 140 437 457 105 750 1.68*
SFW-24 3〞PT 160 437 457 105 820 1.80*
SFW-32 4〞PT 210 445 460 145 1100 4.40*
*Weight including packaging