| Model No. | Thread Connection A | B mm | C mm | D mm | E | F mm | G mm | H mm | I mm | Weight kg | |
FPA/ FPF-06 | 3/4 〞PT | Type1 | 203 | 90.3 | 26.3 | M8x 1.25 | 77 | 44.8 | 114 | 100 | 1.68/1.28 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type2 | 265 | 1.98/1.48 | |||||||||
FPA/ FPF-08 | 1 〞PT | Type1 | 203 | 1.64/1.22 | |||||||
| Type2 | 265 | 1.94/1.42 | |||||||||
FPA/ FPF-10 | 1-1/4 〞PT | 297 | 116 | 37.1 | M10 x 1.5 | 105 | 60 | 155 | 131.3 | 3.75/2.70 | |
Weight including replacement element
Element for FP series
| Model No. | A mm | B mm | C mm | D mm | Weight kg | |
| SE-FP-06/08 | Type 1 | 66 | 43 | 33 | 141 | 0.22 |
|---|---|---|---|---|---|---|
| Type 2 | 198 | 0.26 | ||||
| SE-FP-10 | 82 | 54 | 45 | 205 | 0.52 | |
*100M stainless wire mesh